Size of Investment Cast Globe Valve API 598:SIZEADLH1/4107065853/8127065851/2157065853/42070809512580901051-1/432901051251-1/24090120135250100140155Specification of Investment Cast Globe Valve API 598...
Penglai Huande Steel Valve Co.,Ltd is specialized in designing, developing, innovating new floating ball valves. This is our three piece flange ball valves. Please allow us to tell u a new way when yo...
This is Penglai Huande steel valve Co.,Ltd. We are a manufacturer of precision casting stainless steel floating ball valve. According to the CE certificate and ISO 9001, we can produce a kind of float...
Reduced. bore Threaded.ends:DIN259/2999. JIS.130202/1302203.Internal.entry. blow-out.proof.stem.Material:.CF8M. CF8.CF3M.WCB Pressure.rating:.1000PSI.WOG Pressure.test:.API.598 Lever.handle |
![]() |
DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
RC | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
Φd | 5 | 7 | 9.2 | 12.6 | 16 | 20 | 25 | 32 |
L | 39.4 | 43.7 | 57 | 58.5 | 71 | 78 | 82.5 | 100 |
LO | 67 | 67 | 93 | 93 | 101 | 101 | 125 | 125 |
H | 29.9 | 31.5 | 39.37 | 44 | 54 | 59 | 67.5 | 73.5 |
No. | Drawing.No. | Name | Material | QTY |
1 | Vl-T | Body | CF8M | 1 |
2 | Vl-G | Cap | CF8M | 1 |
3 | Vl-FG | Stem | 316 | 1 |
4 | Vl-Q | Ball | CF8M | 1 |
5 | Vl-Z | Seat | PTFE+3%GF | 2 |
6 | v1-VIF | Gasket | PTFE | 1 |
7 | Vl-ZTD | Thrust.washer | PTFE | 1 |
8 | Vl-TL | Stem.packing | PTFE | 1 |
9 | Vl-JLM | Nut | 304 | 1 |
10 | GB93-87 | Spring.washer | 304 | 1 |
11 | GB6172-86 | Nut | 304 | 1 |
12 | Vl-XS | Stopper | 304 | 1 |
13 | Vl-BS | Handle | 304 | 1 |
14 | Vl-BT | Handle.sleeve | Rubber | 1 |
Leave us Message