Size of Swing Check Valve:SIZEAHL 1/21542653/420518012560901-1/432671051-1/2407512025081140Specification of Swing Check Valve:ITEMPART.NAMEMATERIALQTY 1BODYCF8M12BONNETCF8M13HANGER.PIN31614DISCCF8M15P...
According to the connection standard, we classified this production into the internal and external ball valve. This product can be made of stainless steel and carbon steel by us. We use the wax inject...
Penglai Huande steel valve Co., Ltd are sparing every efforts to build our brand in the global valve market.We are always trying our best to produce zero flaw products for our customers. This is our D...
Full.bore Threaded.ends: ANSI. B2.1.BS.21, DIN259/2999.JIS. 130202/130203Internal.entry. blow-out.proof.stem Material:.CF8M.CF8.CF3M. WCB Pressure.rating:.1000PSI.WOG Pressure.test:.API.598 Lever.handle.with.locking.device |
![]() |
Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 2 | 3 | 4 |
DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Φd | 11.6 | 11.6 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 76 | 94 |
L | 46.8 | 48.5 | 58 | 65.7 | 77 | 90 | 98 | 120 | 145 | 166 | 214 |
LO | 105 | 105 | 105 | 128 | 128 | 158 | 158 | 194 | 248 | 248 | 330 |
H | 44 | 44 | 48 | 61 | 62 | 79 | 86 | 90 | 118 | 126 | 176 |
No. | Drawing.No. | Name | Material | QTY |
1 | V2-0001 | Body | CF8M | 1/1 |
2 | V2-0002 | Cap | CF8M | 1/1 |
3 | V2-0003 | Ball | CF8M | 1/1 |
4 | V2-0004 | Stem | 11/11 | 1/1 |
5 | V2-0005 | Seat | PTFE+3%GF | 1/2 |
6 | V2-0006 | Gasket | PTFE | 1/1 |
7 | V2-0007 | Thrust.washer | PTFE | 1/1 |
8 | V2-0008 | Stem.packing | PTFE | 1/2 |
9 | V2-0009 | Gland | 10/30 | 1/1 |
10 | V2-0010 | Spring.washer | 10/30 | 1/1 |
11 | V2-0011 | Nut | 10/30 | 1/1 |
12 | V2-0012 | Stopper | 10/30 | 1/1 |
13 | V2-0013 | Handle | 10/30 | 1/1 |
14 | V2-0014 | Handle.sleeve | Rubber | 1/1 |
Leave us Message