Welcome to visit our homepage, we are Penglai Huande Steel Valve CO., LTD who are specialized in producing precision casting stainless steel ball valves. The valves can be forged and cast. Besides, we...
Penglai Huande steel valve Co.,Ltd is willing to produce stainless steel floating ball valves with good price and high quality for you. This is our 2 pieces heavy internal thread ball valve. We apply ...
Size of Full Bore Investment Casting Filter:SIZEDLHWd1AWEIGHT(Kgs) 1/210643520.510.23/812643520.510.171/2IS643620.510.23/420804520.510.35125905520.510.61-1/432105582l10.751-1/240118672ll1.15250140802l...
Full.bore Internal.entry.blow-out.proof. stem Material:.CF8M.CF8.CF3M. WCB Pressure.rating:. ANSI-CLASS.150/300 Pressure.test:.API.598 Lever.handle.with.locking.device |
![]() |
size | d | L | H | W | T | G | h | D1 | D2 | D3 | N-d2 | ISO5211 | B |
1/2 | 15 | 108 | 75 | 111.5 | 11 | 1.6 | 11 | 89 | 60.5 | 35 | 4-16 | F03/F04 | 9 |
3/4 | 20 | 117 | 82.5 | 137.5 | 11 | 1.6 | 9 | 98 | 70 | 43 | 4-16 | F04/F05 | 9 |
1 | 25 | 125 | 87.5 | 137.5 | 12 | 1.6 | 10.5 | 108 | 79.5 | 51 | 4-16 | F04/F05 | 11 |
1-1/4 | 32 | 140 | 107.5 | 160 | 13 | 1.6 | 14.5 | 117 | 89 | 64 | 4-16 | F05/F05 | 14 |
1-1/2 | 40 | 165 | 108.5 | 205 | 15 | 1.6 | 14.5 | 127 | 98.5 | 73 | 4-16 | F05/F07 | 14 |
2 | 50 | 178 | 116.5 | 325 | 16 | 1.6 | 14.5 | 152 | 120.5 | 92 | 4-19 | F05/F07 | 14 |
2-1/2 | 65 | 190 | 160 | 325 | 18 | 1.6 | 21 | 178 | 139.5 | 105 | 4-19 | F07/F10 | 17 |
3 | 80 | 203 | 170 | 325 | 19 | 1.6 | 21 | 190 | 152.5 | 127 | 8-19 | F07/F10 | 17 |
4 | 100 | 229 | 170 | 325 | 24 | 1.6 | 21 | 229 | 190.5 | 157 | 8-19 | F07/F10 | 17 |
6 | 150 | 394 | 228 | 620 | 26 | 1.6 | 34 | 279.4 | 241.3 | 218 | 8-22.2 | D10/F12 | 27 |
No. | Drawing.No. | Name | Material | QYT | Remark |
1 | V2FMA1401 | Body | CF8M | 1 | |
2 | V2FMA1402 | Cap | CF8M | 1 | |
3 | V2FMA1403 | Hollow.ball | 316 | 1 | |
4 | V2FMA1404 | Stem | 316 | 1 | |
5 | V2FMA1405 | Seat | R-PTFE | 2 | |
6 | V2FMA1406 | Gasket | 304十Graphite | 1 | |
7 | V2FMA1407 | Thrust.washer | PTFE+15%.Graphite | 1 | |
8 | V2FMA1408 | O.ring | Viton | 1 | |
9 | V2FMA1409 | Stem.pack | PTFE | 1 | |
10 | V2FMA1410 | Stem.bushing | 304 | 1 | |
11 | V2FMA1411 | Spring.washer. | 301 | 2 | |
12 | V2FMA1412 | Nut | CF8 | 1 | |
13 | V2FMA1413 | Lock.washer | 304 | 1 | |
14 | V2FMA1414 | Falt.washer | 304 | 1 | |
15 | V2FMA1415 | Handle.hub | CF8 | 1 | |
16 | V2FMA1416 | Nut | CF8 | 1 | |
17 | V2FMA1417 | Handle | 304 | 1 | |
18 | V2FMA1418 | Handle.sleeve | Rubber | 1 | |
19 | V2FMA1419 | Stopper.screw | 304 | 2 | M10*10GB77 |
20 | V2FMA1420 | Stopper | 304 | 1 | |
21 | V2FMA1421 | Nut | 304 | 1 | M12GB6172 |
22 | V2FMA1422 | Bolt | 304 | 8 | GB578 |
Leave us Message