Size of API 598 Precision casting stainless steel gate valve:SIZEADL H1/2157055903/42070609712580651081-1/43280751201-1/238908514625010095163Specification of API 598 Precision casting stainless steel ...
Size of Investment Cast Globe Valve API 598:SIZEADLH1/4107065853/8127065851/2157065853/42070809512580901051-1/432901051251-1/24090120135250100140155Specification of Investment Cast Globe Valve API 598...
Penglai Huande Steel Valve Co.,Ltd are specialized in produce all kinds of precision casting stainless steel ball valves. Recently we build up our craftwork level to guarantee the satisfying quality o...
Full.bore Internal.entry.blow-out.proof. stem Material:.CF8M.CF8.CF3M. WCB Pressure.rating:.PN40 Pressure.test:.API.598 Lever.handle.with.locking.device |
![]() |
size | d | L | H | W | T | G | h | D1 | D2 | D3 | N-d2 | ISO5211 | B |
1/2 | 15 | 115 | 82.7 | 161.2 | 16 | 2 | 11 | 95 | 65 | 45 | 4-14 | F03/F04 | 9 |
3/4 | 20 | 120 | 83.2 | 161.2 | 18 | 2 | 10 | 105 | 75 | 55 | 4-14 | F04/F05 | 9 |
1 | 25 | 125 | 88.2 | 161.2 | 18 | 2 | 11 | 115 | 85 | 68 | 4-14 | F04/F05 | 11 |
1-1/4 | 32 | 130 | 111 | 204.5 | 18 | 2 | 16.5 | 140 | 100 | 78 | 4-18 | F04/F05 | 14 |
1-1/2 | 40 | 140 | 112 | 204.5 | 18 | 3 | 16.5 | 150 | 110 | 88 | 4-18 | F05/F07 | 14 |
2 | 50 | 150 | 120 | 204.5 | 20 | 3 | 16.5 | 165 | 125 | 102 | 4-18 | F05/F07 | 14 |
2-1/2 | 65 | 170 | 160 | 325 | 18 | 3 | 21 | 185 | 145 | 122 | 4-18 | F07/F10 | 17 |
3 | 80 | 180 | 170 | 325 | 20 | 3 | 21 | 200 | 160 | 138 | 8-18 | F07/F10 | 17 |
4 | 100 | 190 | 186 | 325 | 20 | 3 | 21 | 220 | 180 | 158 | 8-18 | F07/F10 | 17 |
5 | 125 | 325 | 211 | 520 | 22 | 3 | 34 | 250 | 210 | 188 | 8-18 | F10/F12 | 27 |
6 | 150 | 350 | 228 | 620 | 22 | 3 | 34 | 285 | 240 | 212 | 8-22 | D10/F12 | 27 |
No. | Drawing.No. | Name | Material | QYT |
1 | V2FD-0001 | Body | CF8M | 1 |
2 | V2FD-0002 | Cap | CF8M | 1 |
3 | V2FD-0003 | Ball | CF8M | 1 |
4 | V2FD-0004 | Stem | 316 | 1 |
5 | V2FD-0005 | Seat | PTFE+3%.GF | 2 |
6 | V2FD-0006 | Gasket | 304+.Graphite | 1 |
7 | V2FD-0007 | Stopper.pad | PTFE+15%.Graphite | 1 |
8 | V2FD-0008 | O.ring | Viton | 1 |
9 | V2FD-0009 | Stem.packing | PTFE | 1 |
10 | V2FD-00l0 | Stem.bushing | 304 | 1 |
11 | V2FD-0011 | Spring.washer | 301 | 2 |
12 | V2FD-0012 | Nut | 304 | 2 |
13 | V2FD-0013 | Flat.washer | 304 | 1 |
14 | V2FD-0014 | Square.washer | 304 | 1 |
15 | V2FD-0015 | Handle | 304 | 1 |
16 | V2FD-0016 | Handle.sleeve | Rubber | 1 |
17 | V2FD-0017 | Nut | 304 | 4 |
18 | V2FD-0018 | Stud | 304 | 4 |
19 | V2FD-0019 | Lock.washer | 304 | 1 |
20 | V2FD-0020 | Handle | 304 | 1 |
21 | V2FD-0021 | Stopper | 304 | 1 |
Leave us Message